Logo
Shipping to: US

Log in
Order status

Size Charts PrimalWear

Men's sizes
1: Please measure Determine all the measurements that are required for the selected item (all specifications besides clothing size in cm) and find the best matching column. As a second step, please select the matching men's size shown under the column.
Waist Measurement 66-74 74-79 81-86 89-94 97-104 107-114 117-127
Chest Measurement 84-89 91-97 99-104 107-109 112-117 119-124 127-132
Weight (kg) 45-54 54-66 66-75 75-82 82-95 95-109 >109
Height <163 163-173 168-178 178-183 183-193 >188
2: Select... XS S M L XL XXL 3XL
Women's sizes
1: Please measure Determine all the measurements that are required for the selected item (all specifications besides clothing size in cm) and find the best matching column. As a second step, please select the matching size for women's goods shown under the column.
Waist Measurement 56-58 58-64 64-66 69-71 75-79 79-83 83-86
Chest Measurement 76-81 81-86 86-89 91-94 98-102 102-105 105-109
Hip Measurement 79-84 84-89 90-93 95-98 102-105 105-109 >109-113
Weight (kg) 41-50 43-54 54-64 64-70 70-75 75-79 79-82
Height <157 160-173 170-180 178-185 183-191 183-193
2: Select... XS S M L XL XXL 3XL
Overshoe size
1: Please compare…
Shoe size (EU)
2: Select...
Overshoe size
40-42 M
43-45 L
46-48 XL
49-51 XXL
AJAX Loader Icon